|
| Item Code | : | NET9590 | Price $AUD | : | $514.25 inc GST $467.50 ex GST Or as low as $6.16/a week*
 |
| Vendor Code | : | NP726 |
| Vendor | : | NetComm |
| Stock | : | 4 |
| Weight | : | 1.38 kg |
|
| WIRELESS RADIO | : | Wireless Radio up to 54Mbps and Turbo mode |
| FREQUENCY BAND | : | 2.4 GHz |
| MODULATIONS | : | IEEE802.11b: DSSS (CCK, DQPSK, DBPSK) IEEE802.11g: OFDM (64QAM, 16QAM, QPSK, BPSK) |
| CHANNELS | : | Australia (Channel 1~13) Data rate with auto fallback (in Mbps) : 54, 48, 36, 24, 18, 12, 11, 9, 6, 5.5, 2, and 1 |
| RECEIVER SENSITIVITY | : | 802.11b: 11Mbps@-83dBm, 802.11g: 54Mbps@-68dBm, N-type female antenna connector for connecting to flexible ext antennas |
| HW SPECIFICATIONS | : | On board surge protection |
| ETHERNET PORT | : | 10/100 Base-T with Auto MDI/MDX, surge protected Die cast metal case : Weather proof, compliant with IP68 LED Indication : Power x 1 |
| Ethernet x 1
Wireless x 1
POWER | : | Power Sourcing Equipment (PSE): DC 48V/0.4A |
| Proprietary PoE
FORM FACTOR | : | Wall or Pole Mountable
NET DIMENSIONS (W x D x H): 165 x 96 x 48 mm |
| NET WEIGHT | : | 0.72 kg |
| SECURITY | : | Data encryption: WEP (64/128-bits),WPA/WPA2 with TKIP or AES-CCMP User Authentication: WEP, IEEE 802.1X, WPA-PSK, WPA-RADIUS, MAC ACL, MAC authentication using RADIUS Built-in 802.1X Authenticator |
| ACCESS POINT FEATURES | : | Multiple operation modes: Access Point Mode, WDS repeater, Universal Repeater and WISP CPE mode |
| WDS repeater support for up to 8 WDS links
Beacon interval | : | Adjustable to best adapt to the deployment environment
|